<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Geotechnical Solutions - Wingham, Port Macquarie and Coffs Harbour</title>
	<atom:link href="http://www.regionalgeotech.com.au/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regionalgeotech.com.au/wp</link>
	<description>Geotechnical and geo-environmental consulting</description>
	<lastBuildDate>Mon, 18 Mar 2013 00:58:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Investigating conditions contributing to road pavement failure</title>
		<link>http://www.regionalgeotech.com.au/wp/207/</link>
		<comments>http://www.regionalgeotech.com.au/wp/207/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:33:57 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=207</guid>
		<description><![CDATA[Investigating conditions contributing to road pavement failure.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2013/02/Pavement-edge-condition-Ch1700-450x600.jpg"><img class="size-medium wp-image-222 alignleft" alt="Pavement edge condition Ch1700 (450x600)" src="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2013/02/Pavement-edge-condition-Ch1700-450x600-225x300.jpg" width="225" height="300" /></a></p>
<p>Investigating conditions contributing to road pavement failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sediment sampling for acid suflate soil investigation prior to channel dredging</title>
		<link>http://www.regionalgeotech.com.au/wp/202/</link>
		<comments>http://www.regionalgeotech.com.au/wp/202/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:31:34 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=202</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_229" class="wp-caption alignleft" style="width: 310px"><a href="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2013/02/dormer-casing-dredge-site-600.jpg"><img class="size-medium wp-image-229" alt="Sediment Sampling for acid sulfate soil investigation prior to channel dredging" src="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2013/02/dormer-casing-dredge-site-600-300x189.jpg" width="300" height="189" /></a><p class="wp-caption-text">Sediment Sampling for acid sulfate soil investigation prior to channel dredging</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duffs Bridge Replacement</title>
		<link>http://www.regionalgeotech.com.au/wp/duffs-bridge-replacement-2/</link>
		<comments>http://www.regionalgeotech.com.au/wp/duffs-bridge-replacement-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=189</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2011/08/DSCF1594.jpg"><img class="alignright size-medium wp-image-184" title="Foundation Investigations for the Duffs Bridge Replacement" alt="" src="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2011/08/DSCF1594-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/duffs-bridge-replacement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wambo Coal Mine</title>
		<link>http://www.regionalgeotech.com.au/wp/wambo-coal-mine/</link>
		<comments>http://www.regionalgeotech.com.au/wp/wambo-coal-mine/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=124</guid>
		<description><![CDATA[Wambo Coal Mine
Regional Geotechnical Solutions provided advice on the design of foundation systems for a new conveyor required to found on a variety of terrains varying from rock to more than 20m of mine spoil.]]></description>
				<content:encoded><![CDATA[<p>Wambo Coal Mine</p>
<p>Regional Geotechnical Solutions provided advice on the design of foundation systems for a new conveyor required to found on a variety of terrains varying from rock to more than 20m of mine spoil.</p>
<p><img class="alignleft size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="Wambo Coal Mine" src="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2011/03/Wambo-Coal-Mine-600-300x168.jpg" alt="" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/wambo-coal-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulga Road</title>
		<link>http://www.regionalgeotech.com.au/wp/new-office/</link>
		<comments>http://www.regionalgeotech.com.au/wp/new-office/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=32</guid>
		<description><![CDATA[Bulga Road Remediation
Several landslides impacting Bulga Road were recently remediated.  The road is situated in steep terrain northwest of Taree and provides access to the Bulga Plateau, including Elands and popular tourist destinations such as Ellenborough Falls.  Regional Geotechnical Solutions undertook geotechnical investigation works and provided design and construction advice for a range of remedial measures including gabion wall and drainage works to stabilise road formations, as well as rockbolt and mesh support unstable rock cuttings.]]></description>
				<content:encoded><![CDATA[<p>Bulga Road Remediation</p>
<p>Several landslides impacting Bulga Road were recently remediated.  The road is situated in steep terrain northwest of Taree and provides access to the Bulga Plateau, including Elands and popular tourist destinations such as Ellenborough Falls.  Regional Geotechnical Solutions undertook geotechnical investigation works and provided design and construction advice for a range of remedial measures including gabion wall and drainage works to stabilise road formations, as well as rockbolt and mesh support unstable rock cuttings.</p>
<p><img class="alignleft size-medium wp-image-120" style="border: 1px solid black; margin: 5px;" title="Dscf1286-600" src="http://www.regionalgeotech.com.au/wp/wp-content/uploads/2011/03/Dscf1286-600-300x168.jpg" alt="" width="300" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Macquarie Airport</title>
		<link>http://www.regionalgeotech.com.au/wp/project-2/</link>
		<comments>http://www.regionalgeotech.com.au/wp/project-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=30</guid>
		<description><![CDATA[Port Macquarie Airport
Regional Geotechnical Solutions recently undertook a geotechnical investigation for the proposed upgrade of the Port Macquarie Airport, which included an evauation of subgrade conditions for the proposed parallel taxi-way and runway extension. ]]></description>
				<content:encoded><![CDATA[<p>Port Macquarie Airport</p>
<p>Regional Geotechnical Solutions recently undertook a geotechnical investigation for the proposed upgrade of the Port Macquarie Airport, which included an evauation of subgrade conditions for the proposed parallel taxi-way and runway extension. Our knowledge of the local soils present and contacts with local subcontractors meant that the investigation which included test pitting and drilling was able to be undertaken at short notice and a detailed report produced that addressed all required issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Project</title>
		<link>http://www.regionalgeotech.com.au/wp/hello-world/</link>
		<comments>http://www.regionalgeotech.com.au/wp/hello-world/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>

		<guid isPermaLink="false">http://www.regionalgeotech.com.au/wp/?p=1</guid>
		<description><![CDATA[Woodlands Bridge Investigation: Regional Geotechnical Solutions recently undetook a geotechnical investigation for the proposed Woodlands Road timber bridge replacement over the Torrens Anabranch adjacent to the Maria River.]]></description>
				<content:encoded><![CDATA[<p>Woodlands Bridge Investigation: Regional Geotechnical Solutions recently undetook a geotechnical investigation for the proposed Woodlands Road timber bridge replacement over the Torrens Anabranch adjacent to the Maria River. The weight restrictions for the existing Bridge and lack of alternate access meant that standard geotechnical investigation methods, such as the use of drilling rigs were not possible. With the assistance if In Situ Ground Services, a small transportable Cone Penetration Test unit was able to access the site by trailer and barge to undertake the investigation. We were then able to provide an assessment of foundations conditions and provide the required parameters for our client to assist with the design of the replacement bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionalgeotech.com.au/wp/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
